Nutrition | Nutrition need for Men over 24 Year | Nutrition need for Women 25-50 Year | Nutrition need for Women over 50 Year |
Calories | 2900 | 2200 | 1900 maximum |
Fat | 96g maximum | 73g maximum | 63g maximum |
Saturated Fat | 32g maximum | 24g maximum | 21g maximum |
Cholesterol | 300mg maximum | 300mg maximum | 300mg maximum |
Protein | 63g | 50g | 50g maximum |
Carbohydrates | 446g | 335g | 283g |
Fiber | 20 - 30g | 20 - 30g | 20 - 30g |
Sodium | 2400mg maximum | 2400mg maximum | 2400mg maximum |
No comments:
Post a Comment